Angela Floyd School – West
2020-2021 Class Schedule
Monday | Studio A | Monday | Studio B | Tuesday | Studio A | Tuesday | Studio B |
8:45-11:45 | Performing Arts Program for ages 3-5 | 9:30-11:00 | Pre-School Ballet/Tap/Acro | ||||
4:00-5:00 | Ballet/Tap Combo | 4:00-5:00 | PreSchool Ballet/Tap | 3:30-4:30 | Ballet/Tap Combo | 3:30-4:30 | Pre-School Ballet/Tap |
5:00-6:00 | Elementary Tap | 5:00-6:30 | Intermediate Ballet | 4:30-6:00 | Jazz/Acro IV | 4:30-6:00 | Jazz/Acro III |
6:00-7:30 | AFDC Kickline | 6:30-7:30 | PreSchool Ballet/Tap | 6:00-7:00 | Intermediate Tap | 6:00-7:00 | Ballet II |
7:30-9:00 | Pointe II | 7:30-9:00 | Pointe I | 7:00-8:00 | Advanced Tap | 7:00-8:00 | Intermediate Ballet |
8:00-9:00 | Int/Adv Lyrical/Contemp. | 8:00-9:30 | Pointe II | ||||
Wednesday | Studio A | Wednesday | Studio B | Thursday | Studio A | Thursday | Studio B |
8:45-11:45 | Performing Arts Program for ages 3-5 | 9:30-11:00 | PreSchool Ballet/Tap/Acro | ||||
3:30-4:30 | 3:30-4:30 | Pre-School Ballet/Tap | 3:30-4:30 | Baton | 4:30-5:30 | Ballet/Tap Combo | |
4:30-5:30 | Ballet II | 4:30-5:30 | Elementary Hip Hop | 4:30-5:30 | Mini Jazz/Hip Hop/Acro | 5:30-6:30 | Ballet II |
5:30-6:30 | Ballet I | 5:30-6:30 | PreSchool Ballet/Tap | 5:30-6:30 | Jazz/Acro I | 6:30-7:30 | Ballet/Tap Combo |
6:30-8:00 | Intermediate Ballet | 6:30-7:30 | Ballet/Tap Combo | 6:30-7:30 | Jazz/Acro II | 7:30-8:30 | Lyrical/Contemporary |
8:00-9:30 | Pointe I | 7:30-8:30 | Adult/Teen Ballet | 7:30-9:00 | Intermediate Jazz/Acro | 8:30-9:30 | Intermediate/Advanced HH |
8:30-9:30 | Adult/Teen Jazz/Hip Hop | ||||||
Friday | Studio A | Friday | Studio B | Saturday | Studio A | Saturday | Studio B |
8:45-11:45 | Performing Arts Program for ages 3-5 | 8:00-9:00 | afdc | 8:00-9:00 | afdc | ||
9:00-10:00 | afdc | 9:00-10:00 | PreSchool Ballet/Tap | ||||
4:30-6:00 | Mini Jazz/Hip Hop/Acro | 10:00-11:30 | afdc Production | 10:00-11:00 | Ballet/Tap Combo | ||
6:00-7:00 | PreSchool Ballet/Tap | 11:30-12:30 | afdc | 11:00-12:00 | Arts for the Amazing | ||
7:00-8:00 | Adult/Teen Tap | 12:30-1:30 | 12:00-1:00 | FOT/Opening Number |
Class Placement
Class | Age Range |
Pre-School Ballet/Tap | 2 to 4 |
Ballet/Tap Combo | 5 to 7 |
Ballet I | 8 & up |
Adult/Teen Ballet | 13 & up |
Ballet II (meets 2 times per week) | Placement determined by the teacher |
Intermediate Ballet (meets 2 times per week) | Placement determined by the teacher |
Intermediate Pointe (meets 2 times per week) | Placement determined by the teacher |
Ballet Technique for Intermediate-Advanced Level Ballet Dancers. | Class will not participate in Spring Concert. |
Elementary Tap | Placement determined by the teacher |
Intermediate Tap | Placement determined by the teacher |
Advanced Tap | Placement determined by the teacher |
Elementary Hip Hop | 8-12 |
Int/Adv. Hip Hop | Placement determined by the teacher |
Int/Adv. Hip Hop | Placement determined by the teacher |
Adult/Teen Jazz/Hip Hop | 13 & up |
Mini Jazz/Hip Hop/Acro | 5 to 7 |
Jazz/Acro I | 8 & up |
Jazz/Acro II | Placement determined by the teacher |
Jazz/Acro III | Placement determined by the teacher |
Jazz/Acro IV | Placement determined by the teacher |
Intermediate Jazz/Acro | Placement determined by the teacher |
Lyrical/Contemporary | 8 & up |
Arts for the Amazing | Kindergarten - Adult |